2011 Infiniti G37 IPL Coupe
|
|
Specifications
| Engine |
| Type: |
V6 (VQ37VHR); aluminum block and heads |
| Valvetrain: |
DOHC 4-valves/cyl.; variable valve timing (VVEL) |
| Displacement [cc]: |
3,696 |
|
Bore & Stroke [mm]: |
95.5 x 86.0 |
| Power [hp at rpm]: |
348 at 7,400 |
|
Compression Ratio: |
11.0:1 |
| Torque [lb-ft (Nm) at rpm]: |
276 (374) at 5,200 |
|
Redline [rpm]: |
7,500 |
| Mileage [mpg]: |
17 - 19 City / 25 - 27 Hwy |
| Transmission |
| Type: |
6-speed manual |
| Ratios: |
3.79, 2.32, 1.62, 1.27, 1.00, 0.79 |
| Final Drive: |
3.69 |
|
| Type: |
7-speed automatic |
| Ratios: |
4.92, 3.19, 2.04, 1.41, 1.00, 0.86, 0.77 |
| Final Drive: |
3.36 |
| General Information | MT | AT |
| Layout: |
front-engine |
| Driveline: | RWD | RWD |
| Fuel Capacity [gal. (L)]: | 20.0 (75.7) | 20.0 (75.7) |
| Weight & Towing |
| Curb Weight [lbs. (kg)]: | 3,718 (1,685) | 3,769 (1,710) |
| GVWR [lbs. (kg)]: | 4,656 (2,112) | 4,656 (2,112) |
| Weight Distribution: | 54 / 46 | 54 / 46 |
| Steering |
| Steering: |
Rack & Pinion; power-assist |
| Turning Circle [ft. (m)]: | 36.1 (11.2) | 36.1 (11.2) |
| Suspension |
| Front suspension: | Double-Wishbone; anti-roll bar |
| Rear suspension: | Multi-Link; anti-roll bar |
| Brakes |
| Front Brakes: | 14.0 in. (355 mm) x 1.3 in. (33 mm) power-assisted vented discs |
| Rear Brakes: | 13.8 in. (350 mm) x 0.8 in. (20 mm) power-assisted vented discs |
| Exterior Dimensions | MT | AT |
| Length [in. (cm)]: | 185.1 (4,700) | 185.1 (4,700) |
| Width [in. (cm)]: | 71.8 (1,825) | 71.8 (1,825) |
| Height [in. (cm)]: | 54.9 (1,395) | 54.9 (1,395) |
| Wheelbase [in. (cm)]: | 112.2 (2,850) | 112.2 (2,850) |
| Front Track [in. (cm)]: | 60.8 (1,545) | 60.8 (1,545) |
| Rear Track [in. (cm)]: | 61.4 (1,560) | 61.4 (1,560) |
| Interior Dimensions | MT | AT |
| Passenger Vol. [cu-ft. (L)]: | 90.1 (2,550) | 90.1 (2,550) |
| Seating Capacity: | 4 | 4 |
| Front Seats |
| Headroom [in. (cm)]: | 37.7 (960) | 37.7 (960) |
| Legroom [in. (cm)]: | 43.8 (1,115) | 43.8 (1,115) |
| Shoulderroom [in. (cm)]: | 53.7 (1,365) | 53.7 (1,365) |
| Hiproom [in. (cm)]: | 53.4 (1,355) | 53.4 (1,355) |
| Rear Seats |
| Headroom [in. (cm)]: | 34.5 (875) | 34.5 (875) |
| Legroom [in. (cm)]: | 29.8 (755) | 29.8 (755) |
| Shoulderroom [in. (cm)]: | 52.7 (1,340) | 52.7 (1,340) |
| Hiproom [in. (cm)]: | 48.2 (1,225) | 48.2 (1,225) |
| Trunk |
| Cargo Capacity [cu-ft. (L)]: | 7.4 (210) | 7.4 (210) |
| Performance | MT | AT |
| 0 - 60 mph (sec.): | 5.4 | 5.4 |
| 0 - 100 mph (sec.): | 13.3 | 13.3 |
| 1/4 mile (sec.): | 13.9 | 13.9 |
| Top Speed (mph): | 155 | 155 | SITE TOUR:
|
QUICK NAVIGATION:
|