2003 Infiniti G35 Sport Coupe
|
Specifications
Engine |
Type: |
V6 (VQ35DE); aluminum block and heads |
Valvetrain: |
DOHC 4-valves/cyl.; variable valve timing (CVTCS) |
Displacement [cc]: |
3,498 |
|
Bore & Stroke [mm]: |
95.5 x 81.4 |
Power [hp at rpm]: |
280 at 6,200 |
|
Compression Ratio: |
10.3:1 |
Torque [lb-ft (Nm) at rpm]: |
270 (366) at 4,800 |
|
Redline [rpm]: |
6,600 |
Mileage [mpg]: |
19 - 20 (MT) City / 26 - 27 (MT) Hwy |
Transmission |
Type: |
5-speed automatic |
Ratios: |
3.54, 2.26, 1.47, 1.00, 0.83 |
Final Drive: |
3.36 |
|
Type: |
6-speed manual |
Ratios: |
3.79, 2.32, 1.62, 1.27, 1.00, 0.79 |
Final Drive: |
3.54 |
General Information | AT | MT |
Layout: |
front-engine |
Driveline: | RWD | RWD |
Fuel Capacity [gal. (L)]: | 20.0 (75.7) | 20.0 (75.7) |
Weight & Towing |
Curb Weight [lbs. (kg)]: | 3,416 (1,550) | 3,435 (1,560) |
GVWR [lbs. (kg)]: | 4,360 (1,980) | 4,360 (1,980) |
Weight Distribution: | 53 / 47 | 53 / 47 |
Steering |
Steering: |
Rack & Pinion; power-assist |
Turning Circle [ft. (m)]: | 37.4 (11.6) | 37.4 (11.6) |
Suspension |
Front suspension: | Multi-link; coil springs, anti-roll bar |
Rear suspension: | Multi-link; coil springs, anti-roll bar |
Brakes |
Front Brakes: | 11.7 x 0.9 in. (300 x 23 mm) power-assisted vented discs |
Rear Brakes: | 11.5 x 0.6 in. (290 x 15 mm) power-assisted vented discs |
Exterior Dimensions | AT | MT |
Length [in. (cm)]: | 182.2 (4,630) | 182.2 (4,630) |
Width [in. (cm)]: | 71.5 (1,815) | 71.5 (1,815) |
Height [in. (cm)]: | 54.8 (1,390) | 54.8 (1,390) |
Wheelbase [in. (cm)]: | 112.2 (2,850) | 112.2 (2,850) |
Front Track [in. (cm)]: | 60.4 (1,535) | 60.4 (1,535) |
Rear Track [in. (cm)]: | 60.6 (1,540) | 60.6 (1,540) |
Interior Dimensions | AT | MT |
Passenger Vol. [cu-ft. (L)]: | 86.6 (2,450) | 86.6 (2,450) |
Seating Capacity: | 4 | 4 |
Front Seats |
Headroom [in. (cm)]: | 39.2 (995) | 39.2 (995) |
Legroom [in. (cm)]: | 43.8 (1,115) | 43.8 (1,115) |
Shoulderroom [in. (cm)]: | 53.7 (1,365) | 53.7 (1,365) |
Hiproom [in. (cm)]: | 53.6 (1,365) | 53.6 (1,365) |
Rear Seats |
Headroom [in. (cm)]: | 34.7 (880) | 34.7 (880) |
Legroom [in. (cm)]: | 31.4 (800) | 31.4 (800) |
Shoulderroom [in. (cm)]: | 52.7 (1,340) | 52.7 (1,340) |
Hiproom [in. (cm)]: | 48.0 (1,220) | 48.0 (1,220) |
Trunk |
Cargo Capacity [cu-ft. (L)]: | 7.8 (220) | 7.8 (220) |
Performance | AT | MT |
0 - 60 mph (sec.): | 5.8 | 5.8 |
0 - 100 mph (sec.): | 14.7 | 14.7 |
1/4 mile (sec.): | 14.5 | 14.5 |
60 - 0 (ft.): | 115 | 115 |
Top Speed (mph): | 155 | 155 | SITE TOUR:
|
QUICK NAVIGATION:
|