|
Specifications
| Engine |
| Type: |
V6 (VQ25HR); aluminum block and heads |
| Valvetrain: |
DOHC 4-valves/cyl.; variable valve timing (CVTCS) |
| Displacement [cc]: |
2,488 |
|
Bore & Stroke [mm]: |
85.0 x 73.3 |
| Power [hp at rpm]: |
218 at 6,400 |
|
Compression Ratio: |
10.3:1 |
| Torque [lb-ft (Nm) at rpm]: |
187 (254) at 4,800 |
|
Redline [rpm]: |
7,500 |
| Mileage [mpg]: |
19 - 20 (RWD) City / 27 - 29 (RWD) Hwy |
| Transmission |
| Type: |
7-speed automatic |
| Ratios: |
4.78, 3.10, 1.98, 1.37, 1.00, 0.87, 0.78 |
| Final Drive: |
3.36 |
| General Information | G25 | G25 Journey | G25x |
| Layout: |
front-engine |
| Driveline: | RWD | RWD | AWD |
| Fuel Capacity [gal. (L)]: | 20.0 (75.7) | 20.0 (75.7) | 20.0 (75.7) |
| Weight & Towing |
| Curb Weight [lbs. (kg)]: | 3,534 (1,600) | 3,552 (1,610) | 3,746 (1,700) |
| GVWR [lbs. (kg)]: | 4,674 (2,120) | 4,674 (2,120) | 4,795 (2,175) |
| Weight Distribution: | 54 / 46 | 54 / 46 | 55 / 45 |
| Steering |
| Steering: |
Rack & Pinion; power-assist |
| Turning Circle [ft. (m)]: | 35.4 (900) | 35.4 (900) | 36.1 (920) |
| Suspension |
| Front suspension: | Double-wishbone; coil springs, anti-roll bar |
| Rear suspension: | Multi-link; coil springs, anti-roll bar |
| Brakes |
| Front Brakes: | 12.6 in. (320 mm) x 1.1 in. (28 mm) power-assisted vented discs |
| Rear Brakes: | 12.1 in. (308 mm) x 0.6 in. (15 mm) power-assisted vented discs |
| Exterior Dimensions | G25 | G25 Journey | G25x |
| Length [in. (cm)]: | 187.9 (4,775) | 187.9 (4,775) | 187.9 (4,775) |
| Width [in. (cm)]: | 69.8 (1,775) | 69.8 (1,775) | 69.8 (1,775) |
| Height [in. (cm)]: | 57.2 (1,455) | 57.2 (1,455) | 57.8 (1,470) |
| Wheelbase [in. (cm)]: | 112.2 (2,850) | 112.2 (2,850) | 112.2 (2,850) |
| Front Track [in. (cm)]: | 59.8 (1,520) | 59.8 (1,520) | 59.8 (1,520) |
| Rear Track [in. (cm)]: | 60.2 (1,530) | 60.2 (1,530) | 60.2 (1,530) |
| Interior Dimensions | G25 | G25 Journey | G25x |
| Passenger Vol. [cu-ft. (L)]: | 99.0 (2,800) | 99.0 (2,800) | 99.0 (2,800) |
| Seating Capacity: | 5 | 5 | 5 |
| Front Seats |
| Headroom [in. (cm)]: | 40.5 (1,030) | 40.5 (1,030) | 40.5 (1,030) |
| Legroom [in. (cm)]: | 43.9 (1,115) | 43.9 (1,115) | 43.9 (1,115) |
| Shoulderroom [in. (cm)]: | 55.6 (1,415) | 55.6 (1,415) | 55.6 (1,415) |
| Hiproom [in. (cm)]: | 55.1 (1,400) | 55.1 (1,400) | 55.1 (1,400) |
| Rear Seats |
| Headroom [in. (cm)]: | 37.7 (960) | 37.7 (960) | 37.7 (960) |
| Legroom [in. (cm)]: | 34.7 (880) | 34.7 (880) | 34.7 (880) |
| Shoulderroom [in. (cm)]: | 55.2 (1,405) | 55.2 (1,405) | 55.2 (1,405) |
| Hiproom [in. (cm)]: | 53.7 (1,365) | 53.7 (1,365) | 53.7 (1,365) |
| Trunk |
| Cargo Capacity [cu-ft. (L)]: | 13.5 (380) | 13.5 (380) | 13.5 (380) | SITE TOUR:
|
QUICK NAVIGATION:
|