|
Specifications
| Engine |
| Type: |
V6 (VQ35DE); aluminum block and heads |
| Valvetrain: |
DOHC 4-valves/cyl.; variable valve timing (CVTCS) |
| Displacement [cc]: |
3,498 |
|
Bore & Stroke [mm]: |
95.5 x 81.4 |
| Power [hp at rpm]: |
260 at 6,000 |
|
Compression Ratio: |
10.3:1 |
| Torque [lb-ft (Nm) at rpm]: |
260 (350) at 4,800 |
|
Redline [rpm]: |
6,600 |
| Mileage [mpg]: |
19 - 20 (MT) City / 24 - 27 (MT) Hwy |
| Transmission |
| Type: |
5-speed automatic |
| Ratios: |
3.54, 2.26, 1.47, 1.00, 0.83 |
| Final Drive: |
3.36 |
|
| Type: |
6-speed manual |
| Ratios: |
3.79, 2.32, 1.62, 1.27, 1.00, 0.79 |
| Final Drive: |
3.54 |
| General Information | AT | MT |
| Layout: |
front-engine |
| Driveline: | RWD | RWD |
| Fuel Capacity [gal. (L)]: | 20.0 (75.7) | 20.0 (75.7) |
| Weight & Towing |
| Curb Weight [lbs. (kg)]: | 3,336 (1,500) | 3,398 (1,540) |
| GVWR [lbs. (kg)]: | 4,509 (2,045) | 4,509 (2,045) |
| Weight Distribution: | 52 / 48 | 52 / 48 |
| Steering |
| Steering: |
Rack & Pinion; power-assist |
| Turning Circle [ft. (m)]: | 36.0 (11.2) | 36.0 (11.2) |
| Suspension |
| Front suspension: | Multi-link; coil springs, anti-roll bar |
| Rear suspension: | Multi-link; coil springs, anti-roll bar |
| Brakes |
| Front Brakes: | 11.7 x 0.9 in. (300 x 23 mm) power-assisted vented discs |
| Rear Brakes: | 11.5 x 0.6 in. (290 x 15 mm) power-assisted vented discs |
| Exterior Dimensions | AT | MT |
| Length [in. (cm)]: | 186.2 (4,730) | 186.2 (4,730) |
| Width [in. (cm)]: | 68.9 (1,750) | 68.9 (1,750) |
| Height [in. (cm)]: | 57.9 (1,460) | 57.9 (1,460) |
| Wheelbase [in. (cm)]: | 112.2 (2,850) | 112.2 (2,850) |
| Front Track [in. (cm)]: | 59.5 (1,510) | 59.1 (1,500) |
| Rear Track [in. (cm)]: | 59.6 (1,515) | 59.3 (1,505) |
| Interior Dimensions | AT | MT |
| Passenger Vol. [cu-ft. (L)]: | 98.0 (2,775) | 98.0 (2,775) |
| Seating Capacity: | 5 | 5 |
| Front Seats |
| Headroom [in. (cm)]: | 40.1 (1,020) | 40.1 (1,020) |
| Legroom [in. (cm)]: | 43.6 (1,110) | 43.6 (1,110) |
| Shoulderroom [in. (cm)]: | 56.4 (1,435) | 56.4 (1,435) |
| Hiproom [in. (cm)]: | 52.2 (1,325) | 52.2 (1,325) |
| Rear Seats |
| Headroom [in. (cm)]: | 37.9 (965) | 37.9 (965) |
| Legroom [in. (cm)]: | 33.6 (855) | 33.6 (855) |
| Shoulderroom [in. (cm)]: | 55.5 (1,410) | 55.5 (1,410) |
| Hiproom [in. (cm)]: | 54.1 (1,375) | 54.1 (1,375) |
| Trunk |
| Cargo Capacity [cu-ft. (L)]: | 14.8 (420) | 14.8 (420) |
| Performance | AT | MT |
| 0 - 60 mph (sec.): | 6.2 | 6.2 |
| 0 - 100 mph (sec.): | 16.0 | 16.0 |
| 1/4 mile (sec.): | 14.6 | 14.6 |
| 60 - 0 (ft.): | 110 | 110 |
| Top Speed (mph): | 145 | 145 | SITE TOUR:
|
QUICK NAVIGATION:
|